Thread: Cooking data - Almost every fish on runescape with the correct data

Page 1 of 2 12 LastLast
Results 1 to 10 of 14
  1. #1 Cooking data - Almost every fish on runescape with the correct data 
    Registered Member
    Ecstasy's Avatar
    Join Date
    Sep 2008
    Age
    18
    Posts
    5,048
    Thanks
    325
    Thanked 598 Times in 318 Posts
    Rep Power
    843
    Code:
    /**
    	 * An enumeration containing all of the data for cooking
    	 * 
    	 * @author Keegan
    	 * 
    	 */
    	public enum Food
    	{
    		/*
    		 * This goes: Raw id, cooked id, level, level to stop burning, exp
    		 * (Runescape * 10) 
    		 */
    		Shrimp(317, 315, 7954, 1, 34, 300), Manta(389, 391, 393, 91, 100, 2160), Herring(
    				345, 347, 357, 5, 37, 500), Trout(335, 333, 343, 20, 50, 700), Cod(
    				341, 339, 343, 18, 39, 750), Pike(349, 351, 343, 20, 52, 800), Salmon(
    				331, 329, 343, 25, 58, 900), Tuna(359, 361, 367, 30, 63, 1000), Lobster(
    				377, 379, 381, 40, 74, 1200), Crayfish(13435, 13433, 13437, 1,
    				32, 300), Karambwanji(3150, 3151, 3148, 1, 32, 100), Sardine(
    				327, 325, 369, 1, 32, 400), Anchovies(321, 319, 323, 1, 33, 300), Mackerel(
    				353, 355, 357, 10, 45, 600), SlimyEel(3379, 3381, 3383, 28, 58,
    				950), Karambwan(3142, 3144, 3148, 30, 100, 1900), RainbowFish(
    				10138, 10136, 10140, 35, 60, 1100), CaveEel(5001, 5003, 5002,
    				38, 40, 1150), Bass(363, 365, 367, 43, 80, 1300), Swordfish(
    				371, 373, 375, 45, 86, 1400), LavaEel(2148, 2149, 3383, 53, 30,
    				1100), Monkfish(7944, 7946, 7948, 62, 92, 1500), Shark(383,
    				385, 387, 80, 100, 2100), SeaTurtle(395, 397, 399, 82, 100,
    				2120);
    
    		/*
    		 * The raw id of the fish
    		 */
    		private int rawId;
    
    		/*
    		 * The level to cook the fish
    		 */
    		private int level;
    
    		/*
    		 * The level you stop burning the fish at
    		 */
    		private int stopBurningLevel;
    
    		/*
    		 * The experience you get everytime you cook the fish
    		 */
    		private int experience;
    
    		/*
    		 * The fish you get if you sucessfully cook it
    		 */
    		private int cookedId;
    
    		/*
    		 * The fish you get if you burn it
    		 */
    		private int burntId;
    
    		/*
    		 * The raw id
    		 */
    		public int raw()
    		{
    			return rawId;
    		}
    
    		/*
    		 * The
    		 */
    		public int level()
    		{
    			return level;
    		}
    
    		public int stopBurning()
    		{
    			return stopBurningLevel;
    		}
    
    		public int experience()
    		{
    			return experience;
    		}
    
    		public int cooked()
    		{
    			return cookedId;
    		}
    
    		public int burned()
    		{
    			return burntId;
    		}
    
    		Food(int rawId, int cookedId, int burntId, int level,
    				int stopBurningLevel, int experience)
    		{
    			this.rawId = rawId;
    			this.burntId = burntId;
    			this.cookedId = cookedId;
    			this.level = level;
    			this.stopBurningLevel = stopBurningLevel;
    			this.experience = experience;
    		}
    
    		private static Map<Integer, Food> food = new HashMap<Integer, Food>();
    		static
    		{
    			for (Food data : Food.values())
    			{
    				food.put(data.raw(), data);
    			}
    		}
    
    		public static Food get(int obj)
    		{
    			return food.get(obj);
    		}
    	}
    The only thing different is the exp, I multiplied it by 10.
    This is just version one, soon I'll add all of the other food (cake, pies, pizza, meat, etc)
    Spoiler for swag bank:
    Reply With Quote  
     

  2. #2  
    Donator


    Join Date
    Oct 2009
    Posts
    1,600
    Thanks
    101
    Thanked 51 Times in 19 Posts
    Rep Power
    232
    base?

    oh okay thanks man

    Reply With Quote  
     

  3. #3  
    Registered Member
    Ecstasy's Avatar
    Join Date
    Sep 2008
    Age
    18
    Posts
    5,048
    Thanks
    325
    Thanked 598 Times in 318 Posts
    Rep Power
    843
    Doesn't matter which you use, this is just data and will work with anything.
    Spoiler for swag bank:
    Reply With Quote  
     

  4. #4  
    Registered Member
    Linux's Avatar
    Join Date
    Feb 2008
    Age
    18
    Posts
    579
    Thanks
    87
    Thanked 89 Times in 47 Posts
    Rep Power
    1169
    Thank you.

    I was looking for some cooking data like this.

    Reply With Quote  
     

  5. #5  
    Registered Member
    Ecstasy's Avatar
    Join Date
    Sep 2008
    Age
    18
    Posts
    5,048
    Thanks
    325
    Thanked 598 Times in 318 Posts
    Rep Power
    843
    Quote Originally Posted by Korsakoff View Post
    Thank you.

    I was looking for some cooking data like this.

    No problem.
    Spoiler for swag bank:
    Reply With Quote  
     

  6. #6  
    Weekend Warrior

    Stewie's Avatar
    Join Date
    Jul 2008
    Age
    18
    Posts
    7,899
    Thanks
    1,749
    Thanked 1,434 Times in 754 Posts
    Rep Power
    5000
    Ecstasy. I do believe I love you.


    Reply With Quote  
     

  7. #7  
    Registered Member
    Jimmy's Avatar
    Join Date
    Dec 2008
    Age
    18
    Posts
    2,110
    Thanks
    1,421
    Thanked 741 Times in 400 Posts
    Rep Power
    1459
    Thanks for this
    Reply With Quote  
     

  8. #8  
    Registered Member
    Ecstasy's Avatar
    Join Date
    Sep 2008
    Age
    18
    Posts
    5,048
    Thanks
    325
    Thanked 598 Times in 318 Posts
    Rep Power
    843
    Quote Originally Posted by 75417 View Post
    Ecstasy. I do believe I love you.
    It was love at first sight.
    Spoiler for swag bank:
    Reply With Quote  
     

  9. #9  
    Registered Member
    Ecstasy's Avatar
    Join Date
    Sep 2008
    Age
    18
    Posts
    5,048
    Thanks
    325
    Thanked 598 Times in 318 Posts
    Rep Power
    843
    Btw guys I'm updating this in a minute it's going to have EVERY food including all of the meats and breads and whatnot... and the burnt food id since I forgot that xD
    Spoiler for swag bank:
    Reply With Quote  
     

  10. #10  
    Registered Member
    Jimmy's Avatar
    Join Date
    Dec 2008
    Age
    18
    Posts
    2,110
    Thanks
    1,421
    Thanked 741 Times in 400 Posts
    Rep Power
    1459
    Quote Originally Posted by Ecstasy View Post
    Btw guys I'm updating this in a minute it's going to have EVERY food including all of the meats and breads and whatnot... and the burnt food id since I forgot that xD
    If you'd like i can write data for making uncooked pies.. item on item then you can add to yours for cooking the pie

    EDIT: and pizzas
    Reply With Quote  
     


Page 1 of 2 12 LastLast
Thread Information
Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions
  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •